Spiral wrap hose protector - Euroflex

Spiral wrap hose protector - Euroflex

USE

Application

Used as a hydraulic hose protector, providing reinforcement against abrasion, shocks, UV rays and rubbing in general. Indicated to protect one or multiple hoses.

Features

Spiral protector with high resistance to abrasion, acids, oils, solvents and UV rays. It has a good anti-crushing performance, prolonging the hose life.

Construction

Type

Extrusion.

Material

Polyethylene.

Surface

Smooth.

Color

Black.

Application
Used as a hydraulic hose protector, providing reinforcement against abrasion, shocks, UV rays and rubbing in general. Indicated to protect one or multiple hoses.

Features
Spiral protector with high resistance to abrasion, acids, oils, solvents and UV rays. It has a good anti-crushing performance, prolonging the hose life.

Type
Extrusion.

Material
Polyethylene.

Surface
Lisa

Color
Black.

TECHNICAL DETAIL

euroflex-productos-icon-rango euroflex-productos-icon-pared euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


RANGE WALL WEIGHT VOLUME LENGTH
min. max. mm kg mt3 mt
PMHN001416EF 14 16 1.5 3.2 0.03 50/20
PMHN001618EF 16 18 1.5 - - 50/20
PMHN002022EF 20 22 2.0 6.8 0.05 50/20
PMHN002528EF 25 28 2.0 8.5 0.09 50/20
PMHN003032EF 30 32 2.0 11.5 0.13 50/20
PMHN003538EF 35 38 2.2 13.3 0.13 50/20
PMHN003840EF 38 40 2.2 15.3 0.13 50/20
PMHN004042EF 40 42 2.5 16.5 0.17 50/20
PMHN004550EF 45 50 3.0 20.0 0.24 50/20
PMHN005060EF 50 60 3.0 23.4 0.34 50/20
PMHN006074EF 60 74 3.0 31.5 0.34 50/20
PMHN007480EF 74 80 4.0 42.6 0.44 50/20
PMHN100110EF 100 110 4.5 - - 15
euroflex-productos-icon-rango euroflex-productos-icon-pared euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


RANGE WALL WEIGHT VOLUME LENGTH
min. max. mm lb mt3 ft
PMHN001416EF 14 16 1.5 6.9 0.03 164/66
PMHN001618EF 16 18 1.5 - - 164/66
PMHN002022EF 20 22 2.0 14.9 0.05 164/66
PMHN002528EF 25 28 2.0 18.7 0.09 164/66
PMHN003032EF 30 32 2.0 25.4 0.13 164/66
PMHN003538EF 35 38 2.2 29.3 0.13 164/66
PMHN003840EF 38 40 2.2 33.7 0.13 164/66
PMHN004042EF 40 42 2.5 36.4 0.17 164/66
PMHN004550EF 45 50 3.0 44.1 0.24 164/66
PMHN005060EF 50 60 3.0 51.6 0.34 164/66
PMHN006074EF 60 74 3.0 69.4 0.34 164/66
PMHN007480EF 74 80 4.0 93.9 0.44 164/66
PMHN100110EF 100 110 4.5 - - 49
Subject to variations in its technical characteristics according to internal factory tolerances.

Related products

Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú

L-V: 8:00 am a 17:00 pm.

S: 8:30 am a 12:00 m.

What are you looking for?

Product categories

Brands

By Industry