Sandblast hose 175 PSI - Euroflex
Appropriate for conveying abrasive material, sand and air at high pressure for cleaning, treatment of metal and other surfaces.
Black bandaged cover, heavy duty solid construction, abrasion resistant. Suitable for outdoor working conditions.
Mandrel.
Black BR/NR.
Multiple layers of synthetic polyester yarn fibers.
Black BR/NR.
Application
Appropriate for conveying abrasive material, sand and air at high pressure for cleaning, treatment of metal and other surfaces.
Features
Black bandaged cover, heavy duty solid construction, abrasion resistant. Suitable for outdoor working conditions.
Type
Mandrel.
Inner tube
Black BR/NR.
Reinforcement
Multiple layers of synthetic polyester yarn fibers.
Cover
Black BR/NR.
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | ||
| mm | mm | mm | bar | bar | kg | mt3 | mt | |||
| BL12000304EF | 19 | 33.0 | 7.0 | 12 | 36 | 26 | 0.08 | 40 | ||
| BL12010000EF | 25 | 46.6 | 10.8 | 12 | 36 | 44 | 0.11 | 40 | ||
| BL12010104EF | 32 | 48.0 | 8.0 | 12 | 36 | 46 | 0.15 | 40 | ||
| BL12010102EF | 38 | 60.0 | 11.0 | 12 | 36 | 52 | 0.22 | 40 | ||
| BL12020000EF | 51 | 73.0 | 11.0 | 12 | 36 | 77 | 0.30 | 40 | ||
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | |||
| in | in | mm | psi | psi | lb | mt3 | ft | ||||
| BL12000304EF | 3/4" | 33.0 | 7.0 | 175 | 530 | 57.3 | 0.08 | 131 | |||
| BL12010000EF | 1" | 46.6 | 10.8 | 175 | 530 | 97.0 | 0.11 | 131 | |||
| BL12010104EF | 1-1/4" | 48.0 | 8.0 | 175 | 530 | 101.4 | 0.15 | 131 | |||
| BL12010102EF | 1-1/2" | 60.0 | 11.0 | 175 | 530 | 114.6 | 0.22 | 131 | |||
| BL12020000EF | 2" | 73.0 | 11.0 | 175 | 530 | 169.8 | 0.30 | 131 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?