Oil discharge hose 150 PSI - Euroflex
Appropriate for transporting fluids derived from petroleum. Ideal for the service of fuel, gasoline, kerosene and oil in exclusive discharge applications.
Black bandaged cover, solid construction with high flexibility, abrasion resistant, anti-ozone and anti-aging properties.
Mandrel.
Black NBR.
Multiple layers of synthetic polyester yarn fibers.
Black NBR.
Application
Appropriate for transporting fluids derived from petroleum. Ideal for the service of fuel, gasoline, kerosene and oil in exclusive discharge applications.
Features
Black bandaged cover, solid construction with high flexibility, abrasion resistant, anti-ozone and anti-aging properties.
Type
Mandrel.
Inner tube
Black NBR.
Reinforcement
Multiple layers of synthetic polyester yarn fibers.
Cover
Black NBR.
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | ||
| mm | mm | mm | bar | bar | kg | mt3 | mt | |||
| OP10010104EF | 32 | 42.0 | 5.0 | 10 | 30 | 36 | 0.15 | 40 | ||
| OP10010102EF | 38 | 48.0 | 5.0 | 10 | 30 | 41 | 0.22 | 40 | ||
| OP10010304EF | 45 | 55.0 | 5.0 | 10 | 30 | 48 | 0.26 | 40 | ||
| OP10020000EF | 51 | 61.4 | 5.2 | 10 | 30 | 58 | 0.30 | 40 | ||
| OP10020104EF | 57 | 67.4 | 5.2 | 10 | 30 | 64 | 0.37 | 40 | ||
| OP10020102EF | 64 | 74.8 | 5.4 | 10 | 30 | 80 | 0.74 | 40 | ||
| OP10020304EF | 70 | 81.6 | 5.8 | 10 | 30 | 93 | 0.76 | 40 | ||
| OP10030000EF | 76 | 87.6 | 5.8 | 10 | 30 | 100 | 0.81 | 40 | ||
| OP10040000EF | 102 | 114.8 | 6.4 | 10 | 30 | 140 | 1.19 | 40 | ||
| OP10060000EF | 152 | 167.2 | 7.6 | 10 | 30 | 124 | 0.58 | 20 | ||
| OP10080000EF | 203 | 218.2 | 7.6 | 10 | 30 | 85 | 0.48 | 10 | ||
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | |||
| in | mm | mm | psi | psi | lb | mt3 | ft | ||||
| OP10010104EF | 1-1/4" | 42.0 | 5.0 | 150 | 450 | 79.4 | 0.15 | 131 | |||
| OP10010102EF | 1-1/2" | 48.0 | 5.0 | 150 | 450 | 90.4 | 0.22 | 131 | |||
| OP10010304EF | 1-3/4" | 55.0 | 5.0 | 150 | 450 | 105.8 | 0.26 | 131 | |||
| OP10020000EF | 2" | 61.4 | 5.2 | 150 | 450 | 127.9 | 0.30 | 131 | |||
| OP10020104EF | 2-1/4" | 67.4 | 5.2 | 150 | 450 | 141.1 | 0.37 | 131 | |||
| OP10020102EF | 2-1/2" | 74.8 | 5.4 | 150 | 450 | 176.4 | 0.74 | 131 | |||
| OP10020304EF | 2-3/4" | 81.6 | 5.8 | 150 | 450 | 205.0 | 0.76 | 131 | |||
| OP10030000EF | 3" | 87.6 | 5.8 | 150 | 450 | 220.5 | 0.81 | 131 | |||
| OP10040000EF | 4" | 114.8 | 6.4 | 150 | 450 | 308.6 | 1.19 | 131 | |||
| OP10060000EF | 6" | 167.2 | 7.6 | 150 | 450 | 273.4 | 0.58 | 66 | |||
| OP10080000EF | 8" | 218.2 | 7.6 | 150 | 450 | 187.4 | 0.48 | 33 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?