Spiral wrap hose protector - Euroflex
Used as a hydraulic hose protector, providing reinforcement against abrasion, shocks, UV rays and rubbing in general. Indicated to protect one or multiple hoses.
Spiral protector with high resistance to abrasion, acids, oils, solvents and UV rays. It has a good anti-crushing performance, prolonging the hose life.
Extrusion.
Polyethylene.
Smooth.
Yellow.
Application
Used as a hydraulic hose protector, providing reinforcement against abrasion, shocks, UV rays and rubbing in general. Indicated to protect one or multiple hoses.
Features
Spiral protector with high resistance to abrasion, acids, oils, solvents and UV rays. It has a good anti-crushing performance, prolonging the hose life.
Type
Extrusion.
Material
Polyethylene.
Surface
Smooth.
Color
Yellow.
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|
|
CODE
|
RANGE | WALL | WEIGHT | VOLUME | LENGTH | |||
| min. | max. | mm | kg | m³ | m | |||
| PMHY001416EF | 14 | 16 | 1.5 | 3.2 | 0.03 | 50/20 | ||
| PMHY001618EF | 16 | 18 | 1.5 | - | - | 50/20 | ||
| PMHY002022EF | 20 | 22 | 2.0 | 6.8 | 0.05 | 50/20 | ||
| PMHY002528EF | 25 | 28 | 2.0 | 8.5 | 0.09 | 50/20 | ||
| PMHY003032EF | 30 | 32 | 2.0 | 11.5 | 0.13 | 50/20 | ||
| PMHY003538EF | 35 | 38 | 2.2 | 13.3 | 0.13 | 50/20 | ||
| PMHY003840EF | 38 | 40 | 2.2 | 15.3 | 0.13 | 50/20 | ||
| PMHY004550EF | 45 | 50 | 3.0 | 20.0 | 0.24 | 50/20 | ||
| PMHY006074EF | 60 | 74 | 3.0 | 31.5 | 0.34 | 50/20 | ||
| PMHY007480EF | 74 | 80 | 4.0 | 42.6 | 0.44 | 50/20 | ||
| PMHY100110EF | 100 | 110 | 4.5 | - | - | 15 | ||
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|
|
CODE |
RANGE | WALL | WEIGHT | VOLUME | LENGTH | ||||
| min. | max. | mm | lb | m³ | ft | ||||
| PMHY001416EF | 14 | 16 | 1.5 | 6.9 | 0.03 | 164/66 | |||
| PMHY001618EF | 16 | 18 | 1.5 | - | - | 164/66 | |||
| PMHY002022EF | 20 | 22 | 2.0 | 14.9 | 0.05 | 164/66 | |||
| PMHY002528EF | 25 | 28 | 2.0 | 18.7 | 0.09 | 164/66 | |||
| PMHY003032EF | 30 | 32 | 2.0 | 25.4 | 0.13 | 164/66 | |||
| PMHY003538EF | 35 | 38 | 2.2 | 29.3 | 0.13 | 164/66 | |||
| PMHY003840EF | 38 | 40 | 2.2 | 33.7 | 0.13 | 164/66 | |||
| PMHY004550EF | 45 | 50 | 3.0 | 44.1 | 0.24 | 164/66 | |||
| PMHY006074EF | 60 | 74 | 3.0 | 69.4 | 0.34 | 164/66 | |||
| PMHY007480EF | 74 | 80 | 4.0 | 93.9 | 0.44 | 164/66 | |||
| PMHY100110EF | 100 | 110 | 4.5 | - | - | 49 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?