Four wire spiral 4SP hydraulic hose - Red Lion
DIN EN 856
Ideal for transporting petroleum-based lubricating oils, water, and water/oil, air or gas emulsion hydraulic fluids. Designed for hydraulic steering in vehicles.
High flexibility, with a special synthetic rubber resistant to heat, oil and with anti-aging properties.
Mandrel.
Synthetic rubber.
Four spiral layers of high tensile steel wire.
Black surface resistant to abrasion, ozone, oil, fuel and outdoor conditions.
Application
Ideal for transporting petroleum-based lubricating oils, water, and water/oil, air or gas emulsion hydraulic fluids. Designed for hydraulic steering in vehicles.
Features
High flexibility, with a special synthetic rubber resistant to heat, oil and with anti-aging properties.
Type
Mandrel.
Inner tube
Synthetic rubber.
Reinforcement
Cuatro capas en espiral de alambre de acero de alta resistencia.
Cover
Black surface resistant to abrasion, ozone, oil, fuel and outdoor conditions.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
REINFORCEMENT DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
mm | mm | mm | bar | bar | mm | kg | m | ||||
4SPPE-00308 | 10.0 | 18.0 | 21.0 | 445 | 1780 | 180 | 0.75 | 50 | |||
4SPPE-00102 | 12.3 | 20.7 | 23.2 | 415 | 1660 | 230 | 0.85 | 50 | |||
4SPPE-00508 | 15.8 | 23.7 | 26.3 | 350 | 1400 | 250 | 1.21 | 50 | |||
4SPPE-00304 | 18.8 | 28.2 | 30.5 | 350 | 1400 | 300 | 1.44 | 50 | |||
4SPPE-10000 | 25.3 | 35.0 | 37.5 | 280 | 1120 | 340 | 1.98 | 50 | |||
4SPPE-10104 | 31.9 | 45.7 | 49.2 | 210 | 840 | 460 | 2.85 | 50 | |||
4SPPE-10102 | 38.0 | 51.6 | 55.6 | 185 | 740 | 560 | 3.35 | 50 | |||
4SPPE-20000 | 51.0 | 65.2 | 69.2 | 165 | 660 | 660 | 5.40 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
REINFORCEMENT DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
in | mm | mm | psi | psi | mm | lb | ft | ||||
4SPPE-00308 | 3/8" | 18.0 | 21.0 | 6453 | 25810 | 180 | 1.43 | 164 | |||
4SPPE-00102 | 1/2" | 20.7 | 23.2 | 6018 | 24070 | 230 | 1.90 | 164 | |||
4SPPE-00508 | 5/8" | 23.7 | 26.3 | 5075 | 20300 | 250 | 2.70 | 164 | |||
4SPPE-00304 | 3/4" | 28.2 | 30.5 | 5075 | 20300 | 300 | 3.20 | 164 | |||
4SPPE-10000 | 1" | 35.0 | 37.5 | 4060 | 16240 | 340 | 4.40 | 164 | |||
4SPPE-10104 | 1-1/4" | 45.7 | 49.2 | 3045 | 12180 | 460 | 6.40 | 164 | |||
4SPPE-10102 | 1-1/2" | 51.6 | 55.6 | 2683 | 10730 | 560 | 7.50 | 164 | |||
4SPPE-20000 | 2" | 65.2 | 69.2 | 2393 | 9570 | 660 | 12.00 | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?