Clear non-toxic PVC hose with steel wire - Euroflex
Appropriate for suction and discharge of water, oil, milk, wine, fruit juices, and other fluids in general. Ideal for agricultural and industrial machines.
Designed with non-toxic materials, with steel wire spiral reinforcement. Flexible construction, resistant to scratches and shocks.
Extrusion.
Food grade PVC.
Smooth.
Steel spiral.
Smooth.
Transparent with blue and red stripes.
Application
Appropriate for suction and discharge of water, oil, milk, wine, fruit juices, and other fluids in general. Ideal for agricultural and industrial machines.
Features
Designed with non-toxic materials, with steel wire spiral reinforcement. Flexible construction, resistant to scratches and shocks.
Type
Extrusion.
Material
Food grade PVC.
Inner surface
Smooth.
Reinforcement
Steel spiral.
Outer surface
Smooth.
Color
Transparent with blue and red stripes.
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
VACUUM
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH | |||
| mm | mm | mm | bar | bar | bar | mm | kg | m | ||||
| ACESA000102EF | 12 | 17 | 2.5 | 10 | 30 | 0.9 | 11 | 17 | 100 | |||
| ACESA000508EF | 15 | 20 | 2.5 | 10 | 30 | 0.9 | - | - | 100 | |||
| ACESA000304EF | 19 | 25 | 3.0 | 9 | 28 | 0.9 | 13 | 16 | 50 | |||
| ACESA010000EF | 25 | 31 | 3.0 | 8 | 26 | 0.9 | 14 | 19 | 50 | |||
| ACESA010104EF | 32 | 40 | 4.0 | 8 | 24 | 0.9 | 16 | 31 | 50 | |||
| ACESA010102EF | 38 | 45 | 3.5 | 8 | 24 | 0.9 | 18 | 35 | 50 | |||
| ACESA020000EF | 51 | 59 | 4.0 | 7 | 22 | 0.9 | 24 | 55 | 40 | |||
| ACESA030000EF | 76 | 88 | 6.0 | 6 | 18 | 0.8 | 38 | 125 | 20 | |||
| ACESA040000EF | 100 | 114 | 7.0 | 4 | 14 | 0.8 | 49 | 192 | 20 | |||
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
VACUUM
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH | |||
| in | mm | mm | psi | psi | psi | mm | lb | ft | ||||
| ACESA000102EF | 1/2" | 17 | 2.5 | 150 | 450 | 13 | 11 | 37.5 | 328 | |||
| ACESA000508EF | 5/8" | 20 | 2.5 | 150 | 450 | 13 | - | - | 328 | |||
| ACESA000304EF | 3/4" | 25 | 3.0 | 135 | 420 | 13 | 13 | 35.3 | 164 | |||
| ACESA010000EF | 1" | 31 | 3.0 | 120 | 390 | 13 | 14 | 41.9 | 164 | |||
| ACESA010104EF | 1-1/4" | 40 | 4.0 | 120 | 360 | 13 | 16 | 68.3 | 164 | |||
| ACESA010102EF | 1-1/2" | 45 | 3.5 | 120 | 360 | 13 | 18 | 77.2 | 164 | |||
| ACESA020000EF | 2" | 59 | 4.0 | 105 | 330 | 13 | 24 | 121.3 | 131 | |||
| ACESA030000EF | 3" | 88 | 6.0 | 90 | 270 | 11 | 38 | 275.6 | 66 | |||
| ACESA040000EF | 4" | 114 | 7.0 | 60 | 210 | 11 | 49 | 423.3 | 66 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?