Air hose 300 PSI - Euroflex
DIN 20018
Appropriate for the supply of compressed air, water and other inert gases. Ideal for demanding jobs in mining, industrial, construction and other general service activities. Not designed to transport any petroleum derivative.
High flexibility hose. Black, smooth and soft surface with anti-ozone and anti-aging properties. Suitable for outdoor working conditions.
Extrusion.
Black NR/SBR.
Synthetic polyester yarn fiber.
Black NR/SBR.
Application
Appropriate for the supply of compressed air, water and other inert gases. Ideal for demanding jobs in mining, industrial, construction and other general service activities. Not designed to transport any petroleum derivative.
Features
Manguera de alta flexibilidad. Superficie negra, lisa y blanda con propiedades anti ozono y anti envejecimiento. Apta para condiciones de trabajo en intemperie.
Type
Extrusión.
Inner tube
Black NR/SBR.
Reinforcement
Synthetic polyester yarn fiber.
Cover
Black NR/SBR.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | mm | bar | bar | mm | kg | mt3 | mt | |||
AIRB000316EF | 5.0 | 11 | 3.0 | 20 | 60 | 50 | 11 | 0.02 | 100 | ||
AIRB000104EF | 6.3 | 13 | 3,4 | 20 | 60 | 63 | 15 | 0.03 | 100 | ||
AIRB000516EF | 8.0 | 15 | 3.5 | 20 | 60 | 80 | 19 | 0.04 | 100 | ||
AIRB000308EF | 9.5 | 17 | 3.8 | 20 | 60 | 95 | 24 | 0.05 | 100 | ||
AIRB000102EF | 12.7 | 21 | 4.2 | 20 | 60 | 127 | 33 | 0.07 | 100 | ||
AIRB000508EF | 16.0 | 26 | 5.0 | 20 | 60 | 160 | 50 | 0.10 | 100 | ||
AIRB000304EF | 19.0 | 29 | 5.0 | 20 | 60 | 190 | 57 | 0.12 | 100 | ||
AIRB010000EF | 25.4 | 36 | 5.3 | 20 | 50 | 254 | 77 | 0.19 | 100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | |||
in | mm | mm | psi | psi | mm | lb | mt3 | ft | ||||
AIRB000316EF | 3/16'' | 11 | 3.0 | 300 | 900 | 50 | 24.3 | 0.02 | 328 | |||
AIRB000104EF | 1/4'' | 13 | 3.4 | 300 | 900 | 63 | 33.1 | 0.03 | 328 | |||
AIRB000516EF | 5/16'' | 15 | 3.5 | 300 | 900 | 80 | 41.9 | 0.04 | 328 | |||
AIRB000308EF | 3/8'' | 17 | 3.8 | 300 | 900 | 95 | 52.9 | 0.05 | 328 | |||
AIRB000102EF | 1/2'' | 21 | 4.2 | 300 | 900 | 127 | 72.8 | 0.07 | 328 | |||
AIRB000508EF | 5/8'' | 26 | 5.0 | 300 | 900 | 160 | 110.2 | 0.10 | 328 | |||
AIRB000304EF | 3/4'' | 29 | 5.0 | 300 | 900 | 190 | 125.7 | 0.12 | 328 | |||
AIRB010000EF | 1'' | 36 | 5.3 | 300 | 750 | 254 | 169.8 | 0.19 | 328 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?