AQUAPRO 10

Water discharge hose 150 PSI - Euroflex

Loading...

AQUAPRO 10

Water discharge hose 150 PSI - Euroflex

USE

Application

Designed to transport water and neutral liquids at normal temperature in mining, factories and agriculture in exclusive discharge applications.

Features

Black bandaged cover, solid construction with high flexibility, anti-ozone and anti-aging properties. Suitable for outdoor working conditions.

Construction

Type

Mandrel.

Inner tube

Black SBR/NR.

Reinforcement

Multiple layers of synthetic polyester yarn fibers.

Cover

Black EPDM/SBR.

Application
Designed to transport water and neutral liquids at normal temperature in mining, factories and agriculture in exclusive discharge applications.

Features
Black bandaged cover, solid construction with high flexibility, anti-ozone and anti-aging properties. Suitable for outdoor working conditions.

Type
Mandrel.

Inner tube
Black SBR/NR.

Reinforcement
Multiple layers of synthetic polyester yarn fibers.

Cover
Black EPDM/SBR.

TECHNICAL DETAIL

euroflex-productos-icon-diametro-interno euroflex-productos-icon-diametro-externo euroflex-productos-icon-pared euroflex-productos-icon-presion-trabajo euroflex-productos-icon-presion-ruptura euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


INNER
DIAMETER
OUTSIDE
DIAMETER
WALL WORKING
PRESSURE
BURST
PRESSURE
WEIGHT VOLUME LENGTH
mm mm mm bar bar kg mt3 mt
AP10010104EF 32 42.0 5.0 10 30 35 0.15 40
AP10010102EF 38 48.0 5.0 10 30 41 0.22 40
AP10010304EF 45 55.0 5.0 10 30 47 0.26 40
AP10020000EF 51 61.4 5.2 10 30 56 0.30 40
AP10020104EF 57 67.4 5.2 10 30 62 0.37 40
AP10020102EF 64 74.8 5.4 10 30 78 0.74 40
AP10020304EF 70 81.6 5.8 10 30 91 0.76 40
AP10030000EF 76 87.6 5.8 10 30 98 0.81 40
AP10030102EF 89 101.8 6.4 10 30 121 1.04 40
AP10040000EF 102 114.8 6.4 10 30 137 1.19 40
AP10060000EF 152 167.2 7.6 10 30 122 0.58 20
AP10080000EF 203 218.2 7.6 10 30 83 0.48 10
AP10100000EF 254 272.6 9.3 10 30 138 0.78 10
AP10120000EF 305 323.6 9.3 10 30 155 1.90 10
euroflex-productos-icon-diametro-interno euroflex-productos-icon-diametro-externo euroflex-productos-icon-pared euroflex-productos-icon-presion-trabajo euroflex-productos-icon-presion-ruptura euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


INNER
DIAMETER
OUTSIDE
DIAMETER
WALL WORKING
PRESSURE
BURST
PRESSURE
WEIGHT VOLUME LENGTH
in mm mm psi psi lb mt3 ft
AP10010104EF 1-1/4" 42.0 5.0 150 450 76.9 0.15 131
AP10010102EF 1-1/2" 48.0 5.0 150 450 90.4 0.22 131
AP10010304EF 1-3/4" 55.0 5.0 150 450 103.6 0.26 131
AP10020000EF 2" 61.4 5.2 150 450 123.5 0.30 131
AP10020104EF 2-1/4" 67.4 5.2 150 450 136.7 0.37 131
AP10020102EF 2-1/2" 74.8 5.4 150 450 172.0 0.74 131
AP10020304EF 2-3/4" 81.6 5.8 150 450 200.6 0.76 131
AP10030000EF 3" 87.6 5.8 150 450 216.1 0.81 131
AP10030102EF 3-1/2" 101.8 6.4 150 450 266.8 1.04 131
AP10040000EF 4" 114.8 6.4 150 450 302.0 1.19 131
AP10060000EF 6" 167.2 7.6 150 450 269.0 0.58 66
AP10080000EF 8" 218.2 7.6 150 450 183.0 0.48 33
AP10100000EF 10" 272.6 9.3 150 450 304.2 0.78 33
AP10120000EF 12" 323.6 9.3 150 450 341.7 1.90 33
Subject to variations in its technical characteristics according to internal factory tolerances.

Related products

Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú

L-V: 8:00 am a 17:00 pm.

S: 8:30 am a 12:00 m.

What are you looking for?

Can we help you?