Water suction & discharge hose 150 PSI - Euroflex
Ideal for the transport of water and neutral liquids at normal temperature in mining, factories and agriculture, both for suction and discharge.
Black bandaged cover, solid construction with high flexibility, anti-ozone and anti-aging properties. Suitable for outdoor working conditions.
Mandrel.
Black SBR/NR.
Multiple meshes of synthetic polyester yarn fibers with spiral steel wire.
Black SBR.
Application
Ideal for the transport of water and neutral liquids at normal temperature in mining, factories and agriculture, both for suction and discharge.
Features
Black bandaged cover, solid construction with high flexibility, anti-ozone and anti-aging properties. Suitable for outdoor working conditions.
Type
Mandrel.
Inner tube
Black SBR/NR.
Reinforcement
Multiple meshes of synthetic polyester yarn fibers with spiral steel wire.
Cover
Black SBR.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | mm | bar | bar | mm | kg | mt3 | mt | |||
AS10010000EF | 25 | 36.2 | 5.6 | 10 | 30 | 85 | 40 | 0.12 | 40 | ||
AS10010104EF | 32 | 43.6 | 5.8 | 10 | 30 | 95 | 44 | 0.15 | 40 | ||
AS10010102EF | 38 | 49.6 | 5.8 | 10 | 30 | 114 | 51 | 0.22 | 40 | ||
AS10010304EF | 45 | 57.0 | 6.0 | 10 | 30 | 135 | 66 | 0.26 | 40 | ||
AS10020000EF | 51 | 63.0 | 6.0 | 10 | 30 | 150 | 74 | 0.30 | 40 | ||
AS10020102EF | 64 | 78.0 | 7.0 | 10 | 30 | 250 | 98 | 0.74 | 40 | ||
AS10030000EF | 76 | 90.4 | 7.2 | 10 | 30 | 305 | 119 | 0.81 | 40 | ||
AS10040000EF | 102 | 120.4 | 9.2 | 10 | 30 | 500 | 199 | 1.19 | 40 | ||
AS10060000EF | 152 | 175.0 | 11.5 | 10 | 30 | 912 | 173 | 0.58 | 20 | ||
AS10080000EF | 203 | 228.0 | 12.5 | 10 | 30 | 1200 | 123 | 0.48 | 10 | ||
AS10100000EF | 254 | 281.0 | 13.5 | 10 | 30 | 1500 | 188 | 0.78 | 10 | ||
AS10120000EF | 305 | 340.0 | 17.5 | 10 | 30 | 2000 | 211 | 1.16 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | |||
in | mm | mm | psi | psi | mm | lb | mt3 | ft | ||||
AS10010000EF | 1" | 36.2 | 5.6 | 150 | 450 | 85 | 88.2 | 0.12 | 131 | |||
AS10010104EF | 1-1/4" | 43.6 | 5.8 | 150 | 450 | 95 | 97.0 | 0.15 | 131 | |||
AS10010102EF | 1-1/2" | 49.6 | 5.8 | 150 | 450 | 114 | 112.4 | 0.22 | 131 | |||
AS10010304EF | 1-3/4" | 57.0 | 6.0 | 150 | 450 | 135 | 145.5 | 0.26 | 131 | |||
AS10020000EF | 2" | 63.0 | 6.0 | 150 | 450 | 150 | 163.1 | 0.30 | 131 | |||
AS10020102EF | 2-1/2" | 78.0 | 7.0 | 150 | 450 | 250 | 216.1 | 0.74 | 131 | |||
AS10030000EF | 3" | 90.4 | 7.2 | 150 | 450 | 305 | 262.4 | 0.81 | 131 | |||
AS10040000EF | 4" | 120.4 | 9.2 | 150 | 450 | 500 | 438.7 | 1.19 | 131 | |||
AS10060000EF | 6" | 175.0 | 11.5 | 150 | 450 | 912 | 381.4 | 0.58 | 66 | |||
AS10080000EF | 8" | 228.0 | 12.5 | 150 | 450 | 1200 | 271.2 | 0.48 | 33 | |||
AS10100000EF | 10" | 281.0 | 13.5 | 150 | 450 | 1500 | 414.5 | 0.78 | 33 | |||
AS10120000EF | 12" | 340.0 | 17.5 | 150 | 450 | 2000 | 465.2 | 1.16 | 33 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?