Standard duty clear suction & discharge PVC hose - Euroflex
Suitable for the transport of non-corrosive fluids in general in the agricultural industry. Appropriate for suction and discharge.
Corrugated clear hose suitable for visual inspection of the fluid, has a smooth inner surface and excellent flexibility. Resistant to wear and abrasion.
Corrugated.
Virgin PVC.
Smooth.
PVC spiral.
Corrugated.
Transparent with white spiral.
Application
Suitable for the transport of non-corrosive fluids in general in the agricultural industry. Appropriate for suction and discharge.
Features
Corrugated clear hose suitable for visual inspection of the fluid, has a smooth inner surface and excellent flexibility. Resistant to wear and abrasion.
Type
Corrugated.
Material
Virgin PVC.
Inner surface
Smooth.
Reinforcement
PVC spiral.
Outer surface
Corrugated.
Color
Transparent with white spiral.
|
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH | |
| mm | mm | mm | bar | bar | mm | kg | m | ||
| LCAB000304EF | 19 | 25 | 3.0 | 4.0 | 12.0 | 38 | 5.5 | 50 | |
| LCAB010000EF | 25 | 31 | 3.0 | 3.5 | 10.5 | 38 | 9.5 | 50 | |
| LCAB010104EF | 32 | 38 | 3.0 | 3.0 | 9.0 | 51 | 12.0 | 50 | |
| LCAB010102EF | 38 | 45 | 3.5 | 3.0 | 9.0 | 64 | 18.0 | 50 | |
| LCAB020000EF | 51 | 58 | 3.6 | 3.0 | 9.0 | 76 | 22.0 | 50 | |
| LCAB030000EF | 76 | 86 | 5.0 | 2.5 | 7.5 | 152 | 55.0 | 50 | |
| LCAB040000EF | 102 | 116 | 7.5 | 2.0 | 6.0 | 203 | 55.0 | 30 | |
| LCAB060000EF | 152 | 171 | 9.5 | 2.0 | 6.0 | 280 | 75.0 | 20 | |
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH | |||
| in | mm | mm | psi | psi | mm | lb | ft | ||||
| LCAB000304EF | 3/4" | 25 | 3.0 | 60.0 | 180.0 | 38 | 12.1 | 164 | |||
| LCAB010000EF | 1" | 31 | 3.0 | 52.5 | 157.5 | 38 | 21.0 | 164 | |||
| LCAB010104EF | 1-1/4" | 38 | 3.0 | 45.0 | 135.0 | 51 | 26.5 | 164 | |||
| LCAB010102EF | 1-1/2" | 45 | 3.5 | 45.0 | 135.0 | 64 | 39.7 | 164 | |||
| LCAB020000EF | 2" | 58 | 3.6 | 45.0 | 135.0 | 76 | 48.5 | 164 | |||
| LCAB030000EF | 3" | 86 | 5.0 | 37.5 | 112.5 | 152 | 121.0 | 164 | |||
| LCAB040000EF | 4" | 116 | 7.5 | 30.0 | 90.0 | 203 | 121.0 | 98 | |||
| LCAB060000EF | 6" | 171 | 9.5 | 30.0 | 90.0 | 280 | 165.0 | 66 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?