Heavy-duty blue helix suction & discharge PVC hose - Euroflex
Suitable for suction and discharge of non-corrosive fluids.
Features a flat inner surface with excellent flexibility. Resistant to wear and abrasion.
Extrusion.
Virgin PVC.
Smooth.
White PVC spiral.
Smooth.
Blue.
Application
Suitable for suction and discharge of non-corrosive fluids.
Features
Features a flat inner surface with excellent flexibility. Resistant to wear and abrasion.
Type
Extrusion.
Material
Virgin PVC.
Inner surface
Smooth.
Reinforcement
White PVC spiral.
Outer surface
Smooth.
Color
Blue.
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | |
| mm | mm | mm | bar | bar | kg | m | ||
| LPEA010104EF | 32 | 38 | 3.0 | 7 | 21 | 18 | 50 | |
| LPEA010102EF | 38 | 45 | 3.5 | 7 | 21 | 30 | 50 | |
| LPEA020000EF | 51 | 60 | 4.5 | 6 | 18 | 44 | 50 | |
| LPEA030000EF | 76 | 86 | 5.0 | 5 | 15 | 75 | 50 | |
| LPEA040000EF | 102 | 113 | 5.5 | 4 | 12 | 76 | 30 | |
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | ||
| in | mm | mm | psi | psi | lb | ft | |||
| LPEA010104EF | 1-1/4" | 38 | 3.0 | 105 | 315 | 39.7 | 164 | ||
| LPEA010102EF | 1-1/2" | 45 | 3.5 | 105 | 315 | 66.1 | 164 | ||
| LPEA020000EF | 2" | 60 | 4.5 | 90 | 270 | 97.0 | 164 | ||
| LPEA030000EF | 3" | 86 | 5.0 | 75 | 225 | 165.3 | 164 | ||
| LPEA040000EF | 4" | 113 | 5.5 | 60 | 180 | 168.7 | 98 | ||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?