OILSUC 10

Oil suction & discharge hose 150 PSI - Euroflex

Loading...

OILSUC 10

Oil suction & discharge hose 150 PSI - Euroflex

USE

Application

Appropriate for suction and discharge of fluids derived from petroleum. Ideal for fuel, gasoline, kerosene and oil service.

Features

Black bandaged cover, solid construction with high flexibility, abrasion resistant, anti-ozone and anti-aging properties.

Construction

Type

Mandrel.

Inner tube

Black NBR.

Reinforcement

Multiple meshes of synthetic polyester yarn fibers with spiral steel wire.

Cover

Black NBR.

Application
Appropriate for suction and discharge of fluids derived from petroleum. Ideal for fuel, gasoline, kerosene and oil service.

Features
Black bandaged cover, solid construction with high flexibility, abrasion resistant, anti-ozone and anti-aging properties.

Type
Mandrel.

Inner tube
Black NBR.

Reinforcement
Multiple meshes of synthetic polyester yarn fibers with spiral steel wire.

Cover
Black NBR.

TECHNICAL DETAIL

euroflex-productos-icon-diametro-interno euroflex-productos-icon-diametro-externo euroflex-productos-icon-pared euroflex-productos-icon-presion-trabajo euroflex-productos-icon-presion-ruptura euroflex-productos-icon-radio-curvatura euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


INNER
DIAMETER
OUTSIDE
DIAMETER
WALL WORKING
PRESSURE
BURST
PRESSURE
BENDING
RADIUS
WEIGHT VOLUME LENGTH
mm mm mm bar bar mm kg mt3 mt
OS10000304EF 19 30.2 5.6 10 30 60 28 0.08 40
OS10010000EF 25 36.2 5.6 10 30 75 35 0.11 40
OS10010104EF 32 43.6 5.8 10 30 95 45 0.15 40
OS10010102EF 38 49.6 5.8 10 30 114 52 0.22 40
OS10010304EF 45 55.0 5.8 10 30 123 60 0.24 40
OS10020000EF 51 63.0 6.0 10 30 135 75 0.30 40
OS10020104EF 57 69.0 6.0 10 30 228 83 0.37 40
OS10020102EF 64 78.0 7.0 10 30 250 100 0.74 40
OS10020304EF 70 84.4 7.2 10 30 289 112 0.78 40
OS10030000EF 76 90.4 7.2 10 30 304 122 0.81 40
OS10040000EF 102 120.4 9.2 10 30 500 203 1.19 40
OS10060000EF 152 174.2 11.1 10 30 912 177 0.58 20
OS10080000EF 203 225.8 11.4 10 30 1200 125 0.48 10
euroflex-productos-icon-diametro-interno euroflex-productos-icon-diametro-externo euroflex-productos-icon-pared euroflex-productos-icon-presion-trabajo euroflex-productos-icon-presion-ruptura euroflex-productos-icon-radio-curvatura euroflex-productos-icon-peso euroflex-productos-icon-volumen euroflex-productos-icon-longitud
CODE


INNER
DIAMETER
OUTSIDE
DIAMETER
WALL WORKING
PRESSURE
BURST
PRESSURE
BENDING
RADIUS
WEIGHT VOLUME LENGTH
in mm mm psi psi mm lb mt3 ft
OS10000304EF 3/4" 30.2 5.6 150 450 60 61.7 0.08 131
OS10010000EF 1" 36.2 5.6 150 450 75 77.2 0.11 131
OS10010104EF 1-1/4" 43.6 5.8 150 450 95 99.2 0.15 131
OS10010102EF 1-1/2" 49.6 5.8 150 450 114 114.6 0.22 131
OS10010304EF 1-3/4" 55.0 5.8 150 450 123 132.3 0.24 131
OS10020000EF 2" 63.0 6.0 150 450 135 165.3 0.30 131
OS10020104EF 2-1/4" 69.0 6.0 150 450 228 183.0 0.37 131
OS10020102EF 2-1/2" 78.0 7.0 150 450 250 220.5 0.74 131
OS10020304EF 2-3/4" 84.4 7.2 150 450 289 246.9 0.78 131
OS10030000EF 3" 90.4 7.2 150 450 304 269.0 0.81 131
OS10040000EF 4" 120.4 9.2 150 450 500 447.5 1.19 131
OS10060000EF 6" 174.2 11.1 150 450 912 390.2 0.58 66
OS10080000EF 8" 225.8 11.4 150 450 1200 275.5 0.48 33
Subject to variations in its technical characteristics according to internal factory tolerances.

Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú

L-V: 8:00 am a 17:00 pm.

S: 8:30 am a 12:00 m.

What are you looking for?

Product categories

Brands

By Industry