Tubería de poliamida 6 – Gril-flex
Suitable for air brake system, lubrication lines, fuel and low pressure hydraulic lines.
It features polyamide (nylon), a very flexible thermoplastic that differs from commonly used plastics, excellent UV resistance and mechanical strength.
Extrusion.
Poliamida 6.
Smooth.
Smooth.
White.
Application
Suitable for air brake system, lubrication lines, fuel and low pressure hydraulic lines.
Features
It features polyamide (nylon), a very flexible thermoplastic that differs from commonly used plastics, excellent UV resistance and mechanical strength.
Type
Extrusion.
Material
Poliamida 6.
Inner surface
Smooth.
Outer surface
Smooth.
Color
White.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
CODE
|
SIZE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | ||
plg • mm | mm | mm | mm | bar | bar | kg | m | |||
PA6W000108GR | 1/8" | 2.1 | 3.2 | 0.55 | 63 | 125 | 0.5 | 100 | ||
PA6W000316GR | 3/16" | 3.0 | 4.8 | 0.90 | 43 | 85 | 1.5 | 100 | ||
PA6W000104GR | 1/4" | 4.7 | 6.4 | 0.90 | 38 | 76 | 1.5 | 100 | ||
PA6W000516GR | 5/16" | 6.0 | 7.9 | 0.95 | 39 | 78 | 2.0 | 100 | ||
PA6W000308GR | 3/8" | 7.1 | 9.5 | 1.20 | 32 | 64 | 2.5 | 100 | ||
PA6W000102GR | 1/2" | 9.5 | 12.7 | 1.60 | 40 | 80 | 3.0 | 50 | ||
PA6W000402GR | 4 x 2 | 2.0 | 4.0 | 1.00 | 80 | 160 | 0.5 | 100 | ||
PA6W000604GR | 6 x 4 | 4.0 | 6.0 | 1.00 | 59 | 118 | 1.5 | 100 | ||
PA6W000806GR | 8 x 6 | 6.0 | 8.0 | 1.00 | 37 | 73 | 2.5 | 100 | ||
PA6W001008GR | 10 x 8 | 8.0 | 10.0 | 1.00 | 34 | 68 | 2.5 | 100 | ||
PA6W001209GR | 12 x 9 | 9.0 | 12.0 | 1.50 | 40 | 80 | 2.5 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
CODE
|
SIZE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | |
plg • mm | mm | mm | mm | psi | psi | lb | ft | ||
PA6W000108GR | 1/8" | 2.1 | 3.2 | 0.55 | 906.5 | 1813 | 1.1 | 328 | |
PA6W000316GR | 3/16" | 3.0 | 4.8 | 0.90 | 616.5 | 1233 | 3.3 | 328 | |
PA6W000104GR | 1/4" | 4.7 | 6.4 | 0.90 | 551.0 | 1102 | 3.3 | 328 | |
PA6W000516GR | 5/16" | 6.0 | 7.9 | 0.95 | 565.0 | 1130 | 4.4 | 328 | |
PA6W000308GR | 3/8" | 7.1 | 9.5 | 1.20 | 464.0 | 928 | 5.5 | 328 | |
PA6W000102GR | 1/2" | 9.5 | 12.7 | 1.60 | 580.0 | 1160 | 6.6 | 164 | |
PA6W000402GR | 4 x 2 | 2.0 | 4.0 | 1.00 | 1160.0 | 2320 | 1.1 | 328 | |
PA6W000604GR | 6 x 4 | 4.0 | 6.0 | 1.00 | 856.0 | 1711 | 3.3 | 328 | |
PA6W000806GR | 8 x 6 | 6.0 | 8.0 | 1.00 | 530.0 | 1060 | 5.5 | 328 | |
PA6W001008GR | 10 x 8 | 8.0 | 10.0 | 1.00 | 493.0 | 986 | 5.5 | 328 | |
PA6W001209GR | 12 x 9 | 9.0 | 12.0 | 1.50 | 580.0 | 1160 | 5.5 | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?