PU duct hose with copper plated steel spiral - Euroflex
Ideal for suction and transport of abrasive solids such as dust, smoke, and others. Suitable in ventilation systems, industrial vacuum cleaners and granulate conveyors.
Alta flexibilidad, resistente al aceite y combustible. Cuenta con una gran resistencia a la abrasión, tracción y rotura.
Corrugated.
Poliuterano.
Espiral de acero cobrizado.
Corrugated.
Transparent.
Application
Ideal for suction and transport of abrasive solids such as dust, smoke, and others. Suitable in ventilation systems, industrial vacuum cleaners and granulate conveyors.
Features
Alta flexibilidad, resistente al aceite y combustible. Cuenta con una gran resistencia a la abrasión, tracción y rotura.
Type
Corrugated.
Material
Poliuterano.
Reinforcement
Espiral de acero cobrizado.
Surface
Corrugated.
Color
Transparent.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH |
mm | mm | mm | bar | mm | kg | m | |
PUCA010000EF | 25 | 32 | 0.6 | 0.70 | - | - | 15 |
PUCA010104EF | 32 | 39 | 0.6 | 0.70 | - | - | 15 |
PUCA010102EF | 38 | 45 | 0.6 | 0.70 | 54 | 3.3 | 15 |
PUCA020000EF | 51 | 58 | 0.6 | 0.50 | 69 | 5.3 | 15 |
PUCA020102EF | 63 | 72 | 0.6 | 0.50 | 85 | 5.9 | 15 |
PUCA030000EF | 76 | 85 | 0.6 | 0.40 | 102 | 6.9 | 15 |
PUCA040000EF | 102 | 111 | 0.6 | 0.30 | 166 | 8.9 | 15 |
PUCA040102EF | 115 | 124 | 0.6 | 0.28 | 186 | 10.2 | 15 |
PUCA050000EF | 127 | 136 | 0.6 | 0.25 | 204 | 10.8 | 15 |
PUCA060000EF | 152 | 161 | 0.6 | 0.15 | 241 | 13.4 | 15 |
PUCA070000EF | 178 | 187 | 0.6 | 0.12 | 280 | 16.5 | 15 |
PUCA080000EF | 203 | 212 | 0.6 | 0.10 | 318 | 20.3 | 15 |
PUCA100000EF | 254 | 263 | 0.6 | 0.10 | - | - | 10 |
PUCA120000EF | 305 | 314 | 0.6 | 0.04 | 471 | 28.5 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BENDING
RADIUS |
WEIGHT | LENGTH | |
in | mm | mm | psi | mm | lb | ft | ||
PUCA010000EF | 1" | 32 | 0.6 | 10.2 | - | - | 49 | |
PUCA010104EF | 1-1/4" | 39 | 0.6 | 10.2 | - | - | 49 | |
PUCA010102EF | 1-1/2" | 45 | 0.6 | 10.2 | 54 | 7.27 | 49 | |
PUCA020000EF | 2" | 58 | 0.6 | 7.3 | 69 | 11.68 | 49 | |
PUCA020102EF | 2-1/2" | 72 | 0.6 | 7.3 | 85 | 13.00 | 49 | |
PUCA030000EF | 3" | 85 | 0.6 | 5.8 | 102 | 15.21 | 49 | |
PUCA040000EF | 4" | 111 | 0.6 | 4.4 | 166 | 19.62 | 49 | |
PUCA040102EF | 4-1/2" | 124 | 0.6 | 4.1 | 186 | 22.48 | 49 | |
PUCA050000EF | 5" | 136 | 0.6 | 3.6 | 204 | 23.8 | 49 | |
PUCA060000EF | 6" | 161 | 0.6 | 2.2 | 241 | 29.54 | 49 | |
PUCA070000EF | 7" | 187 | 0.6 | 1.7 | 280 | 36.37 | 49 | |
PUCA080000EF | 8" | 212 | 0.6 | 1.5 | 318 | 44.75 | 49 | |
PUCA100000EF | 10" | 263 | 0.6 | 1.5 | - | - | 33 | |
PUCA120000EF | 12" | 314 | 0.6 | 0.6 | 471 | 62.83 | 49 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?