Slit corrugated hose - Euroflex
Used for cable routing in the automotive industry, electrical equipment and construction machinery installations.
Flexible black corrugated surface with anti-twist properties and resistance to lubricating oil, acid, coolant and heavy loads. Features a cross-section.
Corrugated.
Polyethylene, polypropylene and polyamide.
Corrugated.
Corrugated.
Black.
Application
Used for cable routing in the automotive industry, electrical equipment and construction machinery installations.
Features
Flexible black corrugated surface with anti-twist properties and resistance to lubricating oil, acid, coolant and heavy loads. Features a cross-section.
Type
Corrugated.
Material
Polyethylene, polypropylene and polyamide.
Inner surface
Corrugated.
Outer surface
Corrugated.
Color
Black.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | kg | mt3 | mt | |||
SLIT000104EF | 6.3 | 9.2 | 0.9 | 0.01 | 100 | ||
SLIT000516EF | 8.5 | 11.3 | 1.6 | 0.02 | 100 | ||
SLIT000308EF | 10.7 | 14.0 | 2.0 | 0.02 | 100 | ||
SLIT000102EF | 12.8 | 15.8 | 2.3 | 0.04 | 100 | ||
SLIT000508EF | 16.2 | 21.0 | 1.9 | 0.03 | 50 | ||
SLIT000304EF | 19.2 | 23.8 | 2.2 | 0.04 | 50 | ||
SLIT010000EF | 25.5 | 30.1 | 2.7 | 0.06 | 50 | ||
SLIT010108EF | 29.4 | 33.6 | 2.9 | 0.08 | 50 | ||
SLIT010104EF | 32.0 | 36.4 | 3.4 | 0.08 | 50 | ||
SLIT010102EF | 38.5 | 42.3 | 7.0 | 0.13 | 50 | ||
SLIT020000EF | 49.5 | 54.0 | 8.2 | 0.21 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WEIGHT | VOLUME | LENGTH | |||
in | mm | lb | mt3 | ft | ||||
SLIT000104EF | 1/4" | 9.2 | 2.0 | 0.01 | 328 | |||
SLIT000516EF | 5/16" | 11.3 | 3.5 | 0.02 | 328 | |||
SLIT000308EF | 3/8" | 14.0 | 4.4 | 0.02 | 328 | |||
SLIT000102EF | 1/2" | 15.8 | 5.1 | 0.04 | 328 | |||
SLIT000508EF | 5/8" | 21.0 | 4.2 | 0.03 | 164 | |||
SLIT000304EF | 3/4" | 23.8 | 4.9 | 0.04 | 164 | |||
SLIT010000EF | 1" | 30.1 | 6.0 | 0.06 | 164 | |||
SLIT010108EF | 1-1/8" | 33.6 | 6.4 | 0.08 | 164 | |||
SLIT010104EF | 1-1/4" | 36.4 | 7.5 | 0.08 | 164 | |||
SLIT010102EF | 1-1/2" | 42.3 | 15.4 | 0.13 | 164 | |||
SLIT020000EF | 2" | 54.0 | 18.1 | 0.21 | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?