Two wire braid R2 hydraulic hose - Red Lion
SAE 100R2AT / DIN EN 853
Two wire braid R2 hydraulic hose - Red Lion
SAE 100R2AT / DIN EN 853
Ideal for transporting petroleum-based lubricating oils, water, and water/oil, air or gas emulsion hydraulic fluids. Designed for hydraulic steering in vehicles.
High flexibility, with a special synthetic rubber resistant to heat, oil and with anti-aging properties.
Mandrel.
Synthetic rubber.
Two braid of high-strength steel wire.
Black surface resistant to abrasion, ozone, oil, fuel and outdoor conditions.
Application
Ideal for transporting petroleum-based lubricating oils, water, and water/oil, air or gas emulsion hydraulic fluids. Designed for hydraulic steering in vehicles.
Features
High flexibility, with a special synthetic rubber resistant to heat, oil and with anti-aging properties.
Type
Mandrel.
Inner tube
Synthetic rubber.
Reinforcement
Dos mallas trenzadas de alambre de acero de alta resistencia.
Cover
Superficie negra resistente a la abrasión, ozono, aceite, combustible y condiciones exteriores.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
REINFORCEMENT DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
mm | mm | mm | bar | bar | mm | kg | mt | ||||
SR02000104RL | 6.2 | 12.4 | 15.0 | 400 | 1600 | 100 | 0.37 | 100 | |||
SR02000516RL | 8.0 | 14.0 | 16.6 | 350 | 1400 | 115 | 0.40 | 100 | |||
SR02000308RL | 9.3 | 16.6 | 19.0 | 330 | 1320 | 130 | 0.50 | 100 | |||
SR02000102RL | 12.3 | 19.9 | 22.2 | 275 | 1100 | 180 | 0.67 | 100 | |||
SR02000508RL | 15.8 | 23.0 | 25.4 | 250 | 1000 | 200 | 0.72 | 50 | |||
SR02000304RL | 18.8 | 27.0 | 29.3 | 215 | 860 | 240 | 0.95 | 50 | |||
SR02010000RL | 25.3 | 33.5 | 37.4 | 165 | 660 | 300 | 1.30 | 50 | |||
SR02000104RL | 31.9 | 40.7 | 44.7 | 125 | 500 | 420 | 1.45 | 50 | |||
SR02010102RL | 38.0 | 47.2 | 51.0 | 90 | 360 | 500 | 1.90 | 50 | |||
SR02020000RL | 51.0 | 60.2 | 64.0 | 80 | 320 | 630 | 2.45 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
REINFORCEMENT DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
in | mm | mm | psi | psi | mm | lb | ft | ||||
SR02000104RL | 1/4" | 12.4 | 15.0 | 5800 | 23200 | 100 | 0.82 | 328 | |||
SR02000516RL | 5/16" | 14.0 | 16.6 | 5075 | 20300 | 115 | 0.88 | 328 | |||
SR02000308RL | 3/8" | 16.6 | 19.0 | 4785 | 19140 | 130 | 1.10 | 328 | |||
SR02000102RL | 1/2" | 19.9 | 22.2 | 3988 | 15950 | 180 | 1.48 | 328 | |||
SR02000508RL | 5/8" | 23.0 | 25.4 | 3625 | 14500 | 200 | 1.60 | 164 | |||
SR02000304RL | 3/4" | 27.0 | 29.3 | 3118 | 12470 | 240 | 2.09 | 164 | |||
SR02010000RL | 1" | 33.5 | 37.4 | 2393 | 9570 | 300 | 2.87 | 164 | |||
SR02000104RL | 1-1/4" | 40.7 | 44.7 | 1813 | 7250 | 420 | 3.20 | 164 | |||
SR02010102RL | 1-1/2" | 47.2 | 51.0 | 1305 | 5220 | 500 | 4.19 | 164 | |||
SR02020000RL | 2" | 60.2 | 64.0 | 1160 | 4640 | 630 | 5.40 | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?