Heavy-duty orange helix suction & discharge PVC hose - Stronghose
Heavy-duty orange helix suction & discharge PVC hose - Stronghose
Ideal for conveying dust, grain, irrigation and water in agriculture and industry in general.
Abrasion resistant, anti-ultraviolet protection, high flexibility and good adaptability.
Extrusion.
Transparent PVC.
Smooth.
Orange PVC spiral.
Smooth.
Transparent with orange spiral.
Application
Ideal for conveying dust, grain, irrigation and water in agriculture and industry in general.
Features
Abrasion resistant, anti-ultraviolet protection, high flexibility and good adaptability.
Type
Extrusion.
Material
Transparent PVC.
Inner surface
Smooth.
Reinforcement
Orange PVC spiral.
Outer surface
Smooth.
Color
Transparent with orange spiral.
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | ||
| mm | mm | mm | bar | bar | kg | m | |||
| TPEO000304SH | 19 | 24 | 2.5 | 5 | 15 | 12.5 | 50 | ||
| TPEO010000SH | 25 | 29 | 2.0 | 5 | 15 | 14.5 | 50 | ||
| TPEO010104SH | 32 | 38 | 3.0 | 5 | 15 | 20.0 | 50 | ||
| TPEO010102SH | 38 | 45 | 3.5 | 5 | 15 | 30.0 | 50 | ||
| TPEO020000SH | 50 | 58 | 4.0 | 5 | 15 | 46.0 | 50 | ||
| TPEO020102SH | 64 | 72 | 4.0 | 5 | 15 | 61.5 | 50 | ||
| TPEO030000SH | 75 | 85 | 5.0 | 5 | 15 | 82.5 | 50 | ||
| TPEO040000SH | 102 | 113 | 5.5 | 5 | 15 | 145.0 | 50 | ||
| TPEO050000SH | 127 | 139 | 6.0 | 4 | 12 | 141.0 | 30 | ||
| TPEO060000SH | 152 | 168 | 8.0 | 4 | 12 | 165.0 | 30 | ||
| TPEO080000SH | 203 | 223 | 10.0 | 4 | 12 | 100.0 | 10 | ||
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | LENGTH | |||
| in | mm | mm | psi | psi | lb | ft | ||||
| TPEO000304SH | 3/4" | 24 | 2.5 | 75 | 225 | 27.6 | 164 | |||
| TPEO010000SH | 1" | 29 | 2.0 | 75 | 225 | 32.0 | 164 | |||
| TPEO010104SH | 1-1/4" | 38 | 3.0 | 75 | 225 | 44.1 | 164 | |||
| TPEO010102SH | 1-1/2" | 45 | 3.5 | 75 | 225 | 66.1 | 164 | |||
| TPEO020000SH | 2" | 58 | 4.0 | 75 | 225 | 101.4 | 164 | |||
| TPEO020102SH | 2-1/2" | 72 | 4.0 | 75 | 225 | 135.6 | 164 | |||
| TPEO030000SH | 3" | 85 | 5.0 | 75 | 225 | 181.9 | 164 | |||
| TPEO040000SH | 4" | 113 | 5.5 | 75 | 225 | 319.7 | 164 | |||
| TPEO050000SH | 5" | 139 | 6.0 | 60 | 180 | 310.9 | 98 | |||
| TPEO060000SH | 6" | 168 | 8.0 | 60 | 180 | 363.8 | 98 | |||
| TPEO080000SH | 8" | 223 | 10.0 | 60 | 180 | 220.5 | 33 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?