W1 t-bolt hose clamp - Euroflex

W1 t-bolt hose clamp - Euroflex

USE

Application

Ideal for joining conduits in sanitary applications, machine building, household appliances and flexible hoses in the commercial vehicle industries.

Features

It offers high strength and even distribution of clamping pressure, aligns perfectly with the hose and ensures optimum sealing of the connection.

Construction

Type

W1.

Material

Steel.

Finishing

Galvanized.

Application
Ideal for joining conduits in sanitary applications, machine building, household appliances and flexible hoses in the commercial vehicle industries.

Features
It offers high strength and even distribution of clamping pressure, aligns perfectly with the hose and ensures optimum sealing of the connection.

Type
W1.

Material
Steel.

Finishing
Galvanized.

TECHNICAL DETAIL

euroflex-productos-icon-rango euroflex-productos-icon-ancho-banda euroflex-productos-icon-espesor-banda euroflex-productos-icon-perno euroflex-productos-icon-torque euroflex-productos-icon-unidad-caja
CODE


RANGE WIDTH
BAND
THICKNESS
BAND
BOLT FREE
TORQUE
PACK
min. max. mm mm nm un
W1SB20022EF 20 22 20 0.8 M6*45 1 -
W1SB023025EF 23 25 20 0.8 M6*45 1 250
W1SB026028EF 26 28 20 0.8 M6*45 1 200
W1SB029031EF 29 31 20 0.8 M6*45 1 100
W1SB032035EF 32 35 20 0.8 M6*45 1 100
W1SB036039EF 36 39 20 0.8 M6*45 1 100
W1SB040043EF 40 43 22 1.2 M8*50 1 100
W1SB044047EF 44 47 22 1.2 M8*60 1 100
W1SB048051EF 48 51 22 1.2 M8*60 1 100
W1SB052055EF 52 55 22 1.2 M8*60 1 100
W1SB056059EF 56 59 22 1.2 M8*60 1 100
W1SB060063EF 60 63 22 1.2 M8*60 1 100
W1SB064067EF 64 67 22 1.2 M8*60 1 100
W1SB068073EF 68 73 22 1.2 M8*70 1 100
W1SB074079EF 74 79 22 1.2 M8*70 1 50
W1SB080085EF 80 85 22 1.2 M8*70 1 50
W1SB086091EF 86 91 22 1.2 M8*70 1 50
W1SB092097EF 92 97 22 1.2 M8*70 1 50
W1SB098103EF 98 103 22 1.2 M8*70 1 50
W1SB104112EF 104 112 22 1.2 M8*70 1 50
W1SB113121EF 113 121 22 1.2 M8*70 1 50
W1SB122130EF 122 130 22 1.2 M8*80 1 50
W1SB128136EF 128 136 22 1.2 M8*80 1 50
W1SB136144EF 136 144 22 1.2 M8*80 1 25
W1SB140148EF 140 148 22 1.2 M8*80 1 25
W1SB149161EF 149 161 22 1.2 M8*80 1 25
W1SB162174EF 162 174 22 1.2 M8*80 1 25
W1SB175187EF 175 187 22 1.2 M8*90 1 25
W1SB200213EF 200 213 22 1.2 M8*90 1 10
W1SB200213EF30 200 213 30 1.2 M8*90 1 10
W1SB213226EF 213 226 - - - - 10
W1SB226239EF 226 239 22 1.2 M8*90 1 10
W1SB248260EF30 248 260 30 1.2 M10*100 1 10
W1SB296308EF30 296 308 30 - - 1 10
euroflex-productos-icon-rango euroflex-productos-icon-ancho-banda euroflex-productos-icon-espesor-banda euroflex-productos-icon-perno euroflex-productos-icon-torque euroflex-productos-icon-unidad-caja
CODE


RANGE WIDTH
BAND
THICKNESS
BAND
BOLT FREE
TORQUE
PACK
min. max. in in lb.ft un
W1SB20022EF 20 22 0.8 0.03 M6*45 0.7 -
W1SB023025EF 23 25 0.8 0.03 M6*45 0.7 250
W1SB026028EF 26 28 0.8 0.03 M6*45 0.7 200
W1SB029031EF 29 31 0.8 0.03 M6*45 0.7 100
W1SB032035EF 32 35 0.8 0.03 M6*45 0.7 100
W1SB036039EF 36 39 0.8 0.03 M6*45 0.7 100
W1SB040043EF 40 43 0.9 0.05 M8*50 0.7 100
W1SB044047EF 44 47 0.9 0.05 M8*60 0.7 100
W1SB048051EF 48 51 0.9 0.05 M8*60 0.7 100
W1SB052055EF 52 55 0.9 0.05 M8*60 0.7 100
W1SB056059EF 56 59 0.9 0.05 M8*60 0.7 100
W1SB060063EF 60 63 0.9 0.05 M8*60 0.7 100
W1SB064067EF 64 67 0.9 0.05 M8*60 0.7 100
W1SB068073EF 68 73 0.9 0.05 M8*70 0.7 100
W1SB074079EF 74 79 0.9 0.05 M8*70 0.7 50
W1SB080085EF 80 85 0.9 0.05 M8*70 0.7 50
W1SB086091EF 86 91 0.9 0.05 M8*70 0.7 50
W1SB092097EF 92 97 0.9 0.05 M8*70 0.7 50
W1SB098103EF 98 103 0.9 0.05 M8*70 0.7 50
W1SB104112EF 104 112 0.9 0.05 M8*70 0.7 50
W1SB113121EF 113 121 0.9 0.05 M8*70 0.7 50
W1SB122130EF 122 130 0.9 0.05 M8*80 0.7 50
W1SB128136EF 128 136 0.9 0.05 M8*80 0.7 50
W1SB136144EF 136 144 0.9 0.05 M8*80 0.7 25
W1SB140148EF 140 148 0.9 0.05 M8*80 0.7 25
W1SB149161EF 149 161 0.9 0.05 M8*80 0.7 25
W1SB162174EF 162 174 0.9 0.05 M8*80 0.7 25
W1SB175187EF 175 187 0.9 0.05 M8*90 0.7 25
W1SB200213EF 200 213 0.9 0.05 M8*90 0.7 10
W1SB200213EF30 200 213 1.2 0.05 M8*90 0.7 10
W1SB213226EF 213 226 - - - - 10
W1SB226239EF 226 239 0.9 0.05 M8*90 0.7 10
W1SB248260EF30 248 260 1.2 0.05 M10*100 0.7 10
W1SB296308EF30 296 308 1.2 - - 0.7 10
Subject to variations in its technical characteristics according to internal factory tolerances.

Related products

Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú

L-V: 8:00 am a 17:00 pm.

S: 8:30 am a 12:00 m.

What are you looking for?