W2 t-bolt hose clamp - Euroflex

W2 t-bolt hose clamp - Euroflex

USE

Application

Ideal for joining conduits in sanitary applications, machine building, household appliances and flexible hoses in the commercial vehicle industries.

Features

It offers high strength and even distribution of clamping pressure, aligns perfectly with the hose and ensures optimum sealing of the connection.

Construction

Type

W2.

Material

Steel screw and guide, SS-304 band.

Finishing

SS-304.

Application
Ideal for joining conduits in sanitary applications, machine building, household appliances and flexible hoses in the commercial vehicle industries.

Features
It offers high strength and even distribution of clamping pressure, aligns perfectly with the hose and ensures optimum sealing of the connection.

Type
W2.

Material
Steel screw and guide, SS-304 band.

Finishing
SS-304.

TECHNICAL DETAIL

euroflex-productos-icon-rango euroflex-productos-icon-ancho-banda euroflex-productos-icon-espesor-banda euroflex-productos-icon-perno euroflex-productos-icon-torque euroflex-productos-icon-unidad-caja
CODE


RANGE WIDTH
BAND
THICKNESS
BAND
BOLT FREE
TORQUE
PACK
min. max. mm mm nm un
W2SB023025EF 23 25 20 1.2 M6*45 0.5 100
W2SB026028EF 26 28 20 1.2 M6*45 0.5 200
W2SB029031EF 29 31 20 1.2 M6*45 0.5 200
W2SB032035EF 32 35 20 1.2 M6*45 0.5 100
W2SB036039EF 36 39 20 1.2 M6*45 0.5 100
W2SB040043EF 40 43 22 1.2 M8*50 0.5 100
W2SB044047EF 44 47 22 1.2 M8*60 0.5 100
W2SB048051EF 48 51 22 1.2 M8*60 0.5 100
W2SB052055EF 52 55 22 1.2 M8*60 0.5 100
W2SB056059EF 56 59 22 1.2 M8*60 0.5 100
W2SB060063EF 60 63 22 1.2 M8*60 0.5 100
W2SB064067EF 64 67 22 1.2 M8*60 0.5 100
W2SB068073EF 68 73 22 1.2 M8*70 0.5 100
W2SB074079EF 74 79 22 1.2 M8*70 0.5 50
W2SB080085EF 80 85 22 1.2 M8*70 0.5 50
W2SB086091EF 86 91 22 1.2 M8*70 0.5 50
W2SB092097EF 92 97 22 1.2 M8*70 0.5 50
W2SB098103EF 98 103 22 1.2 M8*70 0.5 50
W2SB104112EF 104 112 22 1.2 M8*70 0.5 50
W2SB113121EF 113 121 22 1.2 M8*70 0.5 40
W2SB140148EF 140 148 22 1.2 M8*80 0.5 25
W2SB149161EF 149 161 22 1.2 M8*80 0.5 25
W2SB162174EF 162 174 22 1.2 M8*80 0.5 25
W2SB200213EF 200 213 22 1.2 M8*90 0.5 25
euroflex-productos-icon-rango euroflex-productos-icon-ancho-banda euroflex-productos-icon-espesor-banda euroflex-productos-icon-perno euroflex-productos-icon-torque euroflex-productos-icon-unidad-caja
CODE


RANGE WIDTH
BAND
THICKNESS
BAND
BOLT FREE
TORQUE
PACK
min. max. in in lb.ft un
W2SB023025EF 23 25 0.8 0.05 M6*45 0.4 100
W2SB026028EF 26 28 0.8 0.05 M6*45 0.4 200
W2SB029031EF 29 31 0.8 0.05 M6*45 0.4 200
W2SB032035EF 32 35 0.8 0.05 M6*45 0.4 100
W2SB036039EF 36 39 0.8 0.05 M6*45 0.4 100
W2SB040043EF 40 43 0.9 0.05 M8*50 0.4 100
W2SB044047EF 44 47 0.9 0.05 M8*60 0.4 100
W2SB048051EF 48 51 0.9 0.05 M8*60 0.4 100
W2SB052055EF 52 55 0.9 0.05 M8*60 0.4 100
W2SB056059EF 56 59 0.9 0.05 M8*60 0.4 100
W2SB060063EF 60 63 0.9 0.05 M8*60 0.4 100
W2SB064067EF 64 67 0.9 0.05 M8*60 0.4 100
W2SB068073EF 68 73 0.9 0.05 M8*70 0.4 100
W2SB074079EF 74 79 0.9 0.05 M8*70 0.4 50
W2SB080085EF 80 85 0.9 0.05 M8*70 0.4 50
W2SB086091EF 86 91 0.9 0.05 M8*70 0.4 50
W2SB092097EF 92 97 0.9 0.05 M8*70 0.4 50
W2SB098103EF 98 103 0.9 0.05 M8*70 0.4 50
W2SB104112EF 104 112 0.9 0.05 M8*70 0.4 50
W2SB113121EF 113 121 0.9 0.05 M8*70 0.4 40
W2SB140148EF 140 148 0.9 0.05 M8*80 0.4 25
W2SB149161EF 149 161 0.9 0.05 M8*80 0.4 25
W2SB162174EF 162 174 0.9 0.05 M8*80 0.4 25
W2SB200213EF 200 213 0.9 0.05 M8*90 0.4 25
Subject to variations in its technical characteristics according to internal factory tolerances.

Related products

Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú

L-V: 8:00 am a 17:00 pm.

S: 8:30 am a 12:00 m.

What are you looking for?