Rubberized cork gasket sheet - Euroflex
Suitable for all types of thermal-acoustic insulation, cold rooms, roofs, interiors, walls, parking lots in general, ceilings and floors. Recommended for automotive gaskets.
Highly resistant gasket against fuel and high temperature exposure. Features anti-wear properties.
Aglomerado de corcho y caucho
0.5/1 mm
0.90 MPa
30%
>70%
500 kg/m3
Application
Suitable for all types of thermal-acoustic insulation, cold rooms, roofs, interiors, walls, parking lots in general, ceilings and floors. Recommended for automotive gaskets.
Features
Highly resistant gasket against fuel and high temperature exposure. Features anti-wear properties.
Material
Aglomerado de corcho y caucho.
Cork Granulate
0.5/1 mm.
Tensile Strength
0.90 MPa
Compression
30%
Recovery
>70%
Density
500 kg/m3
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|
|
CODE
|
THICKNESS | WIDTH | LENGTH | WEIGHT | PACK | |||
| mm | mt | mt | kg | un | ||||
| CORE000132EF | 3.2 | 0.6 | 0.9 | 0.4 | 208 | |||
| CORE000116EF | 4.0 | 0.6 | 0.9 | 0.8 | 104 | |||
| CORE000332EF | 4.8 | 0.6 | 0.9 | 1.1 | 69 | |||
| CORE000108EF | 6.4 | 0.6 | 0.9 | 1.5 | 52 | |||
| CORE000532EF | 1.6 | 0.6 | 0.9 | 1.9 | 41 | |||
| CORE000316EF | 0.8 | 0.6 | 0.9 | 2.3 | 34 | |||
| CORE000104EF | 2.4 | 0.6 | 0.9 | 3.1 | 26 | |||
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|
|
CODE |
THICKNESS | WIDTH | LENGTH | WEIGHT | PACK | ||
| in | ft | ft | lb | un | |||
| CORE000132EF | 1/32" | 2 | 3 | 0.9 | 208 | ||
| CORE000116EF | 1/16" | 2 | 3 | 1.8 | 104 | ||
| CORE000332EF | 3/32" | 2 | 3 | 2.4 | 69 | ||
| CORE000108EF | 1/8" | 2 | 3 | 3.3 | 52 | ||
| CORE000532EF | 5/32" | 2 | 3 | 4.2 | 41 | ||
| CORE000316EF | 3/16" | 2 | 3 | 5.1 | 34 | ||
| CORE000104EF | 1/4" | 2 | 3 | 6.8 | 26 | ||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?