Manguera hidráulica R14 de teflón con cubierta trenzada SS-304 – Red Lion
SAE 100R14
Manguera hidráulica R14 de teflón con cubierta trenzada SS-304 – Red Lion
SAE 100R14
Appropriate for the transport of steam, chemical products, cryogenic products, oxygen, among other gases in several industries and food liquids.
High resistance to pressure and extreme temperatures.
Thermoplastic with external metal mesh.
Smooth white PTFE.
Malla trenzada de SS-304.
Application
Appropriate for the transport of steam, chemical products, cryogenic products, oxygen, among other gases in several industries and food liquids.
Features
High resistance to pressure and extreme temperatures.
Type
Termoplástica con malla metálica externa.
Inner tube
PTFE blanco liso.
Cover
Malla trenzada de SS-304.
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
| mm | mm | bar | bar | mm | kg | mt | ||||
| SR14000104RL | 6.2 | 8.8 | 138.0 | 552 | 81 | 0.11 | 50 | |||
| SR14000516RL | 8.0 | 11.3 | 135.0 | 540 | 131 | 0.14 | 50 | |||
| SR14000308RL | 9.3 | 13.5 | 112.5 | 450 | 182 | 0.16 | 50 | |||
| SR14000102RL | 12.3 | 16.2 | 106.0 | 424 | 211 | 0.23 | 50 | |||
| SR14000508RL | 15.8 | 19.0 | 96.0 | 384 | 252 | 0.28 | 50 | |||
| SR14000304RL | 18.8 | 23.0 | 79.0 | 316 | 323 | 0.41 | 40 | |||
| SR14000708RL | 22.1 | 26.3 | 60.0 | 240 | 421 | 0.46 | 40 | |||
| SR14010000RL | 25.3 | 29.0 | 50.0 | 200 | 485 | 0.51 | 40 | |||
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT X MT | LENGTH | |||
| in | mm | psi | psi | mm | lb | ft | ||||
| SR14000104RL | 1/4" | 8.8 | 2001 | 8004 | 81 | 0.24 | 164 | |||
| SR14000516RL | 5/16" | 11.3 | 1958 | 7830 | 131 | 0.31 | 164 | |||
| SR14000308RL | 3/8" | 13.5 | 1631 | 6525 | 182 | 0.37 | 164 | |||
| SR14000102RL | 1/2" | 16.2 | 1537 | 6148 | 211 | 0.51 | 164 | |||
| SR14000508RL | 5/8" | 19.0 | 1392 | 5570 | 252 | 0.62 | 164 | |||
| SR14000304RL | 3/4" | 23.0 | 1142 | 4582 | 323 | 0.90 | 131 | |||
| SR14000708RL | 7/8" | 26.3 | 870 | 3480 | 421 | 1.01 | 131 | |||
| SR14010000RL | 1" | 29.0 | 725 | 2900 | 485 | 1.12 | 131 | |||
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?