Thermoplastic air hose 300 PSI - Euroflex
Recommended for use with hydraulic and pneumatic equipment working with high air and water pressure in mining, industrial and construction activities. Not suitable for transporting any petroleum derivative.
Smooth black surface with blue stripe. Resistant to abrasion, ozone and non-severe outdoor conditions.
Extrusion.
Special rubber and black PVC thermo blend.
Synthetic polyester yarn fiber braid, double braid starting at 1/2″.
Special rubber and black PVC thermo blend.
Application
Recommended for use with hydraulic and pneumatic equipment working with high air and water pressure in mining, industrial and construction activities. Not suitable for transporting any petroleum derivative.
Features
Smooth black surface with blue stripe. Resistant to abrasion, ozone and non-severe outdoor conditions.
Type
Extrusion.
Inner tube
Special rubber and black PVC thermo blend.
Reinforcement
Synthetic polyester yarn fiber braid, double braid starting at 1/2″.
Cover
Special rubber and black PVC thermo blend.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | mm | bar | bar | mm | kg | mt3 | mt | |||
ASTR000104EF | 6 | 12.0 | 3.0 | 20 | 60 | 20 | 13 | 0.04 | 100 | ||
ASTR000516EF | 8 | 14.0 | 3.0 | 20 | 60 | 24 | 16 | 0.04 | 100 | ||
ASTR000308EF | 10 | 16.0 | 3.0 | 20 | 60 | 27 | 19 | 0.05 | 100 | ||
ASTR000102EF | 12 | 19.0 | 3.5 | 20 | 60 | 30 | 29 | 0.07 | 100 | ||
ASTR000508EF | 16 | 24.0 | 4.0 | 20 | 60 | 35 | 35 | 0.10 | 100 | ||
ASTR000304EF | 19 | 27.5 | 4.3 | 20 | 60 | 40 | 50 | 0.13 | 100 | ||
ASTR010000EF | 25 | 35.0 | 5.0 | 20 | 60 | 45 | 74 | 0.17 | 100 | ||
ASTR010104EF | 32 | 45.0 | 6.5 | 20 | 60 | 55 | 56 | 0.38 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | |||
in | mm | mm | psi | psi | mm | lb | mt3 | ft | ||||
ASTR000104EF | 1/4" | 12.0 | 3.0 | 300 | 900 | 20 | 28.7 | 0.04 | 328 | |||
ASTR000516EF | 5/16" | 14.0 | 3.0 | 300 | 900 | 24 | 35.3 | 0.04 | 328 | |||
ASTR000308EF | 3/8" | 16.0 | 3.0 | 300 | 900 | 27 | 41.9 | 0.05 | 328 | |||
ASTR000102EF | 1/2" | 19.0 | 3.5 | 300 | 900 | 30 | 63.9 | 0.07 | 328 | |||
ASTR000508EF | 5/8" | 24.0 | 4.0 | 300 | 900 | 35 | 77.2 | 0.10 | 328 | |||
ASTR000304EF | 3/4" | 27.5 | 4.3 | 300 | 900 | 40 | 110.2 | 0.13 | 328 | |||
ASTR010000EF | 1" | 35.0 | 5.0 | 300 | 900 | 45 | 163.1 | 0.17 | 328 | |||
ASTR010104EF | 1-1/4" | 45.0 | 6.5 | 300 | 900 | 55 | 123.5 | 0.38 | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?