Manguera PVC tipo bombero azul para trabajo liviano – Stronghose
Standard duty blue layflat PVC hose - Stronghose
Ideal for water discharge under medium or low working pressure in agricultural irrigation, forestry sprinkler irrigation, construction projects and mining activities.
Lightweight, flexible, with anti-aging properties, abrasion resistance and anti-ultraviolet protection. Good weather resistance and anti-stretch properties.
Extrusion.
Virgin PVC.
Smooth.
Synthetic polyester yarn fiber.
Smooth.
Blue.
Application
Ideal for water discharge under medium or low working pressure in agricultural irrigation, forestry sprinkler irrigation, construction projects and mining activities.
Features
Lightweight, flexible, with anti-aging properties, abrasion resistance and anti-ultraviolet protection. Good weather resistance and anti-stretch properties.
Type
Extrusion.
Material
Virgin PVC.
Inner surface
Smooth.
Reinforcement
Synthetic polyester yarn fiber.
Outer surface
Smooth.
Color
Blue.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | mm | bar | bar | kg | m³ | m | |||
BOMA010000SH | 25 | 28 | - | 5.0 | 15.0 | 15 | 0.02 | 100 | ||
BOMA010102SH | 38 | 41 | 1.3 | 5.0 | 15.0 | 20 | 0.03 | 100 | ||
BOMA020000SH | 51 | 53 | 1.0 | 4.0 | 12.0 | 22 | 0.03 | 100 | ||
BOMA030000SH | 76 | 78 | 1.2 | 4.0 | 12.0 | 35 | 0.05 | 100 | ||
BOMA040000SH | 102 | 104 | 1.5 | 4.0 | 12.0 | 55 | 0.07 | 100 | ||
BOMA060000SH | 153 | 156 | 1.5 | 3.0 | 9.0 | 90 | 0.11 | 100 | ||
BOMA080000SH | 203 | 207 | 1.5 | 2.5 | 7.5 | 160 | - | 100 | ||
BOMA100000SH | 255 | 260 | 2.4 | 2.5 | 7.5 | - | - | 100 | ||
BOMA120000SH | 305 | - | - | 2.0 | 6.0 | - | - | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
WEIGHT | VOLUME | LENGTH | |||
in | mm | mm | psi | psi | lb | m³ | ft | ||||
BOMA010000SH | 1" | 28 | - | 75 | 174 | 33.1 | 0.02 | 328 | |||
BOMA010102SH | 1-1/2" | 41 | 1.3 | 75 | 174 | 44.1 | 0.03 | 328 | |||
BOMA020000SH | 2" | 53 | 1.0 | 60 | 180 | 48.5 | 0.03 | 328 | |||
BOMA030000SH | 3" | 78 | 1.2 | 60 | 180 | 77.2 | 0.05 | 328 | |||
BOMA040000SH | 4" | 104 | 1.5 | 60 | 180 | 121.3 | 0.07 | 328 | |||
BOMA060000SH | 6" | 156 | 1.5 | 44 | 135 | 187.4 | 0.11 | 328 | |||
BOMA080000SH | 8" | 207 | 1.5 | 36 | 112 | 352.7 | - | 328 | |||
BOMA100000SH | 10" | 260 | 2.4 | 36 | 112 | - | - | 328 | |||
BOMA120000SH | 12" | - | - | 30 | 90 | - | - | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?