Clear braided PVC hose - Euroflex
Industrial compressed air system, water pipeline or other non-corrosive liquids.
Very high flexibility hose manufactured with double layer of PVC compound and diagonal reinforcement in polyamide fiber, resistant to abrasion and impact of numerous chemical products.
Extrusion.
Virgin PVC.
Smooth.
Braided textile nylon.
Smooth.
Transparent.
Application
Industrial compressed air system, water pipeline or other non-corrosive liquids.
Features
Very high flexibility hose manufactured with double layer of PVC compound and diagonal reinforcement in polyamide fiber, resistant to abrasion and impact of numerous chemical products.
Type
Extrusion.
Material
Virgin PVC.
Inner surface
Smooth.
Reinforcement
Braided textile nylon.
Outer surface
Smooth.
Color
Transparent.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
LENGTH | |||
mm | mm | mm | bar | bar | m | ||||
CREF000104EF | 6.2 | 11.2 | 2.5 | 20 | 60 | 50 | |||
CREF000516EF | 7.9 | 13.9 | 3.0 | 20 | 60 | 50 | |||
CREF000308EF | 9.4 | 15.4 | 3.0 | 20 | 60 | 50 | |||
CREF000102EF | 12.2 | 20.2 | 3.9 | 20 | 60 | 50 | |||
CREF000508EF | 15.8 | 23.6 | 3.9 | 20 | 60 | 50 | |||
CREF000304EF | 19.0 | 28.2 | 4.6 | 20 | 60 | 50 | |||
CREF010000EF | 25.2 | 34.4 | 4.6 | 15 | 45 | 50 | |||
CREF010104EF | 31.5 | 41.5 | 5.0 | 15 | 45 | 50 | |||
CREF010102EF | 38.0 | 48.0 | 5.0 | - | - | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|
CODE |
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
LENGTH | |||
in | mm | mm | psi | psi | ft | ||||
CREF000104EF | 1/4" | 11.2 | 2.5 | 300 | 900 | 164 | |||
CREF000516EF | 5/16" | 13.9 | 3.0 | 300 | 900 | 164 | |||
CREF000308EF | 3/8" | 15.4 | 3.0 | 300 | 900 | 164 | |||
CREF000102EF | 1/2" | 20.2 | 3.9 | 300 | 900 | 164 | |||
CREF000508EF | 5/8" | 23.6 | 3.9 | 300 | 900 | 164 | |||
CREF000304EF | 3/4" | 28.2 | 4.6 | 300 | 900 | 164 | |||
CREF010000EF | 1" | 34.4 | 4.6 | 225 | 675 | 164 | |||
CREF010104EF | 1-1/4" | 41.5 | 5.0 | 225 | 675 | 164 | |||
CREF010102EF | 1-1/2" | 48.0 | 5.0 | - | - | 164 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?