Heavy-duty orange helix suction & discharge PVC hose - Euroflex
Heavy-duty orange helix suction & discharge PVC hose - Euroflex
Suitable for suction and discharge of water and low viscosity liquids in various industries. Ideal for waste transportation.
Transparent surface with orange spiral, excellent pressure. Resistant to wear and abrasion.
Extrusion.
Transparent PVC.
Smooth.
Orange PVC spiral.
Smooth.
Transparent with orange spiral.
Application
Suitable for suction and discharge of water and low viscosity liquids in various industries. Ideal for waste transportation.
Features
Transparent surface with orange spiral, excellent pressure. Resistant to wear and abrasion.
Type
Extrusion.
Material
Transparent PVC.
Inner surface
Smooth.
Reinforcement
Orange PVC spiral.
Outer surface
Smooth.
Color
Transparent with orange spiral.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | ||
mm | mm | mm | bar | bar | mm | kg | mt3 | mt | |||
TPEO010000EF | 25 | 32 | 3.5 | 7 | 21 | 38 | 19 | 0.07 | 50 | ||
TPEO010102EF | 38 | 45 | 3.5 | 6 | 18 | 64 | 29 | 0.14 | 50 | ||
TPEO020000EF | 50 | 58 | 4.0 | 5 | 15 | 76 | 48 | 0.29 | 50 | ||
TPEO020102EF | 64 | 74 | 5.0 | 5 | 15 | 114 | 49 | 0.62 | 50 | ||
TPEO030000EF | 76 | 86 | 5.0 | 4 | 12 | 152 | 67 | 0.71 | 50 | ||
TPEO040000EF | 101 | 113 | 6.0 | 4 | 12 | 254 | 83 | 0.89 | 30 | ||
TPEO060000EF | 152 | 169 | 8.5 | 3 | 9 | 330 | 100 | 1.36 | 30 | ||
TPEO080000EF | 203 | 227 | 12.0 | 2 | 6 | - | - | - | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE
|
INNER DIAMETER |
OUTSIDE DIAMETER |
WALL |
WORKING
PRESSURE |
BURST
PRESSURE |
BENDING
RADIUS |
WEIGHT | VOLUME | LENGTH | ||
in | mm | mm | psi | psi | mm | lb | mt3 | ft | |||
TPEO010000EF | 1" | 32 | 3.5 | 105 | 315 | 38 | 41.9 | 0.07 | 164 | ||
TPEO010102EF | 1-1/2" | 45 | 3.5 | 90 | 270 | 64 | 63.9 | 0.14 | 164 | ||
TPEO020000EF | 2" | 58 | 4.0 | 75 | 225 | 76 | 105.8 | 0.29 | 164 | ||
TPEO020102EF | 2-1/2" | 74 | 5.0 | 75 | 225 | 114 | 108.0 | 0.62 | 164 | ||
TPEO030000EF | 3" | 86 | 5.0 | 60 | 180 | 152 | 147.7 | 0.71 | 164 | ||
TPEO040000EF | 4" | 113 | 6.0 | 60 | 180 | 254 | 183.0 | 0.89 | 98 | ||
TPEO060000EF | 6" | 169 | 8.5 | 45 | 135 | 330 | 220.5 | 1.36 | 98 | ||
TPEO080000EF | 8" | 227 | 12.0 | 30 | 90 | - | - | - | 33 |
We are here to serve you, we will contact you soon.
Carmona # 192 – Urb. Ind. Vulcano, Ate – Lima, Perú
L-V: 8:00 am a 17:00 pm.
S: 8:30 am a 12:00 m.
What are you looking for?